Differences between the AJAX Hubs
With 6 different versions of the Ajax control panel, it may be confusing to know which Hub meets your requirements. See our table below to learn the key differences between them.
Hub | Hub Plus | Hub 2 | Hub 2 (4G) | Hub 2 Plus | Hub Hybrid (2G) | Hub Hybrid (4G) | |
Jeweller device support (wireless) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Superior device support (wireless) | No | Yes | Yes | Yes | Yes | Yes | Yes |
Fibra device support (wired) | No | No | No | No | No | Yes | Yes |
Number of devices | 100 | 150 | 100 | 100 | 200 | 100 | 100 |
Cameras & DVRs | 10 | 50 | 25 | 25 | 100 | 25 | 25 |
Range Extenders (ReX) | 1 | 5 | 5 | 5 | 5 | 5 | 5 |
Users | 50 | 99 | 50 | 50 | 200 | 50 | 50 |
Security Groups | 9 | 25 | 9 | 9 | 25 | 9 | 9 |
Scenarios1 | 5 | 64 | 32 | 32 | 64 | 32 | 32 |
MotionCam / MotionCam Outdoor support | No | No | Yes | Yes | Yes | Yes | Yes |
Dual CurtainOutdoor support | No | Yes | Yes | Yes | Yes | Yes | Yes |
KeyPad Plus support | No | Yes | Yes | Yes | Yes | Yes | Yes |
KeyPad TouchScreen support | No | No | Yes | Yes | Yes | Yes | Yes |
FireProtect 2 support | Some6 | Yes | Yes | Yes | Yes | Yes | Yes |
ManualCallPoint support | No | Yes | Yes | Yes | Yes | Yes | Yes |
LightSwitch support | No | Yes | Yes | Yes | Yes | Yes | Yes |
LifeQuality support | No | No | Yes | Yes | Yes | Yes | Yes |
WaterStop support | No | Yes | Yes | Yes | Yes | Yes | Yes |
SpeakerPhone support | No | No | No | Yes | Yes | No | Yes |
Curtain Outdoor support | No | No | Yes | Yes | Yes | Yes | Yes |
Doorbell support | No | No | Yes | Yes | Yes | Yes | Yes |
IndoorCam support | No | No | Yes | Yes | Yes | Yes | Yes |
Battery backup | Up to 15 hours | Up to 16 hours | Up to 15 hours | Up to 15 hours | Up to 16 hours | Depends on devices5 | Depends on devices5 |
Communications channels | 2G2 (1x SIM) Ethernet |
2G/3G3 (2х SIM) Ethernet Wi-Fi |
2G (2х SIM) Ethernet |
2G/3G/4G4 (2х SIM) Ethernet |
2G/3G/4G (2х SIM) Ethernet Wi-Fi |
2G (2х SIM) Ethernet |
2G/3G/4G (2х SIM) Ethernet |
Last updated 27/11/2024
1 Scenarios "By arming and disarming" are not included in the overall limit of the hub’s scenarios. The number of such scenarios depends on how many automation devices are connected to the security system — one scenario per one automation device
2 2G (GSM900/DCS1800 (B3/B8))
3 3G (WCDMA 850/900/2100 (B1/B5/B8))
4 LTE (FDD B1/B3/B5/B7/B8/B20)
5 Depending on the number of devices and size of the battery (e.g. 7Ah battery can power a system of 30 wired devices for 60 hours)
6 Only the FireProtect 2 RB (Heat/Smoke) and FireProtect 2 RB (Heat/Smoke/CO) are supported on Hub (with firmware version OS Malevich 2.15.4 or higher)